Novartis presents cardiovascular data at ESC Congress 2026, reinforcing its position in heart health and highlighting progress on next-generation therapies
Posted on August 25, 2026
Novartis set to present findings from 10 abstracts spanning its cardiovascular portfolio at the 2026 European Society of Cardiology Congress, further establishing the company’s leading role in tackling cardiovascular risk.
Ruchira Glaser, M.D., global head of cardiovascular, renal, and metabolic development at Novartis, said the data being presented at this year’s ESC Congress reflect the company’s dedication to advancing cardiovascular science for patients who continue to face risk despite existing treatments. She said the portfolio, spanning established medicines like Leqvio and Entresto through to promising investigational therapies, illustrates the company’s focus on tackling persistent challenges within cardiovascular care.
Key abstracts accepted by ESC include:
| Medicine/Disease | Abstract Title | Presentation Details |
|---|---|---|
| Leqvio® | Head-to-head comparison of inclisiran vs. bempedoic acid for LDL-C lowering in patients with high and very high cardiovascular risk: results from the Phase 4 VICTORION-CHALLENGE trial | Tripoli (Hall B1), Late-Breaking Oral Presentation, August 31, 08:15–08:30 CEST |
| Leqvio® | An inclisiran-based treatment strategy reduces the need for therapy escalation to achieve low-density lipoprotein cholesterol goals: exploratory findings from the VICTORION-Difference trial | Exchange Circle 3 (Research Gateway – Hall A1), ePoster, August 29, 09:15–10:00 CEST |
| Abelacimab | Effect of abelacimab vs. rivaroxaban on total bleeding events in patients with atrial fibrillation: an analysis from AZALEA-TIMI71 | Science Box 2 (Research Gateway – Hall A1), Oral Presentation, August 29, 09:30–10:30 CEST |
| Lipoprotein (a) [Lp(a)] | Mobilizing core and country-tailored implementation strategies to accelerate lipoprotein(a) testing across Europe: findings from the Lp(a)CCELERATE contextual analysis | Exchange Circle 6 (Research Gateway – Hall A1), ePoster, August 29, 16:15–17:00 CEST |
| Entresto® | Effects of sacubitril/valsartan versus enalapril on NT-proBNP and hs-troponin T in patients with heart failure due to Chagas disease: insights from the PARACHUTE-HF trial | Station 5 (Research Gateway – Hall A1), ePoster, August 31, 09:15–10:00 CEST |
| Pacibekitug | TRANQUILITY: efficacy of monthly and quarterly dosing of pacibekitug (IL-6 ligand mAb) targeting inflammation in CKD with high cardiovascular risk | Munich (Main Auditorium – Hall B3), Hot Line, August 29, 08:45–09:00 CEST |
Related Topics and Keywords
cardiovascular, ESC Congress 2026, next-generation therapies, Novartis
Subscribe to our FREE newsletter and WEBINAR UPDATES
We will not sell or give your information to a third party. See our Privacy Policy















